Shockproof 1-10mm ESD Black PP Corflute Antistatic Corrugated Conductive sheet Storage Box
Product Details:
Place of Origin: | Shanghai, China |
Brand Name: | Herzesd |
Model Number: | HZ-1405 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 - 9999 Kilograms |
---|---|
Price: | $3.00 |
Packaging Details: | Pallet with film, or woodeb box |
Supply Ability: | 10 Ton/Tons per Day |
Detail Information |
|||
Material: | PP | Thickness: | 1-6mm, 1-6mm |
---|---|---|---|
Size: | 1220*2440mm Or Custom Size, Customized | Processing Service: | Cutting, Moulding |
Application: | Electroinic Packing | Grame Weight: | Customized |
Color: | Black | Surface Resistance: | 10e3-10e6ohm; 10e6-10e9 Ohm |
OEM: | Accpet | Port: | Shanghai |
Highlight: | Corflute ESD Storage Box,10mm ESD Storage Box,shockproof ESD Corflute Box |
Product Description
ESD Corrugated Sheets also called ESD Corflute Sheet or ESD PP Hollow Sheet , it can be made into PP Corrugated turn over box, ESD Storage Bin, ESD PP Trays, which Provides circulating , packaging and transporting service in electron , Metal mold , auto parts , instrument and meter packaging, bioengineering , food and logistics.
Features: shockproof , flame retardant, UV Resistance.no odor, no smell , moisture proof , rot resistance,light weight, colorful products.
Performance: With anti-folding, anti-aging, anti-stretching, compression, tearing, high and low temperature resistance, large carrying capacity and other advantages.
According to user demand production thickness of 2-8mm, width less than 1800mm, arbitrary length of ordinary hollow sheet, anti-static hollow sheet, conductive hollow sheet.
Type | Conductive | Anti static | Normal | ||||||
Thickness | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
Surface resistance | 10^3-5 | 10^3-5 | 10^3-5 | 10^6-9 | 10^6-9 | 10^6-9 | 10^12 | 10^12 | 10^12 |
Breaking strength | >250 | >300 | >400 | >250 | >300 | >400 | >250 | >300 | >400 |
Flat press strength | >900 | >1000 | >1200 | >900 | >1000 | >1200 | >900 | >1000 | >1200 |
Solid press strength | >150 | >350 | >500 | >150 | >350 | >500 | >150 | >350 | >500 |
Tear Strength | >50 | >50 | >50 | >50 | >50 | >50 | >50 | >50 | >50 |
![]() |
![]() |
![]() |
![]() |
Packing