Stable Robust Frame Adjustable Magazine Rack , ESD PCB Racks Conductive Materials Walls
Product Details:
| Place of Origin: | China | 
| Brand Name: | Herzesd | 
| Certification: | CE, Rosh | 
| Model Number: | HZ-2606 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 sets | 
|---|---|
| Price: | 20-70USD | 
| Packaging Details: | carton with pallet | 
| Delivery Time: | 3-5 days | 
| Payment Terms: | TT | 
| Supply Ability: | 1000sets/week | 
| Detail Information | |||
| Description: | HZ-2606 | Contour Size: | (L×W×H)mm: 355*320*563 | 
|---|---|---|---|
| Storage Slot: | 50pcs Of Plates Can Be Stored | Size Of PCB Plates: | 355×(50-250)mm | 
| Guide Slot Of Side Plate: | Depth 3mm, Width 5.5mm, Pitch 10mm | Material: | Top And Bottom Base Are Plastic Base | 
| Fix Method: | Screw Or Gear Track Adjustable | Side Plate: | Whole Plates | 
| Weight: | 6.0KG | Name: | Adjustable Magazine Rack | 
| Highlight: | pcb magazine rack,smt magazine rack,CE Adjustable ESD PCB Rack | ||
Product Description
Detailed description
HZ-2606 Plastic ESD SMT PCB Magazine Rack
Material: Conductive PP /PPE, Zinc Coating Steel, Aluminium Alloy
Application:
- Store and logistic PCB, Electronic components
- ESD Protection on SMT, SMD , Semiconductor industrial
- Accoding to ANSI/ESD S20.20 Standard, ISO9001:2008 quality system .
| Description | HZ-2605 | 
| Contour Size | (L×W×H)mm: 355*320*563 | 
| Storage slot | 50pcs of Plates can be stored | 
| Thespecification ofPCB plates | 355×(50-250)mm | 
| Guide slot of side plate | Depth 3mm, Width 5.5mm, Pitch 10mm | 
| Material | Top and bottom Base aremetal base | 
| Fix method | Screw or gear track adjustable | 
| Side plate | Whole plates | 
| Weight | 6.5KG | 
| Surface Resistance | 103-109 | 



| #1 | #2 | #3 | Outer Dimension | Card Guide | Slots | Wight | |||||||||
| Ref. Position | (kg) | ||||||||||||||
| Model No. | Base | AJ Method | Temp | L | W | H | AJ | C | D | E | P | A | B | ||
| HZ-2601 | PP | Screw Adjust. | 80°C | 355 | 315 | 580 | 80-250 | 353 | 3.5 | 7 | 10 | 34 | 34 | 50 | 5 | 
| HZ-2602 | PP | Screw Adjust. | 80°C | 355 | 315 | 305 | 80-250 | 353 | 3.5 | 7 | 10 | 34 | 35.5 | 25 | 3.4 | 
| HZ-2603 | Metal | Screw/ | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 5 | 
| Gear Track | |||||||||||||||
| HZ-2604 | PP | Gear Track | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 4.5 | 
| HZ-2605 | Metal | Screw/ | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 6.5 | 
| Gear Track | |||||||||||||||
| HZ-2606 | PP | Gear Track | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 6 | 
| HZ-2607 | Metal | Screw/ | 80°C | 460 | 400 | 563 | 50-330 | 460 | 4 | 5.5 | 10 | 34 | 34 | 50 | 8 | 
| Gear Track | |||||||||||||||
| HZ-2608 | Metal | Screw/ | 80°C | 535 | 460 | 570 | 50-390 | 530 | 4 | 5.5 | 10 | 34 | 37 | 50 | 10.5 | 
| Gear Track | |||||||||||||||
| HZ-2609 | Metal | Screw/ | 80°C | 535 | 530 | 570 | 120-460 | 530 | 4 | 5.5 | 10 | 34 | 38 | 50 | 12 | 
| Gear Track | |||||||||||||||
| HZ-2610 | Metal | Screw Adjust. | 80°C | 630 | 530 | 570 | 50-460 | 630 | 3.5 | 6.5 | 10 | 34 | 37 | 50 | 13 | 
| HZ-2611 | PP | Chain Track | 80°C | 355 | 320 | 560 | 50-250 | 353 | 3 | 4.5 | 10 | 34 | 34 | 50 | 6 | 
| HZ-2612 | Metal | Screw/ | 550°C | 355 | 320 | 563 | 80-250 | 355 | 3 | 8 | 10 | 34 | 34 | 50 | 6.8 | 
| Gear Track | |||||||||||||||
| HZ-2613 | Metal | Screw/ | 80°C | 400 | 320 | 563 | 50-250 | 400 | 3 | 8 | 10 | 34 | 34 | 50 | 6 | 
| Gear Track | |||||||||||||||


 


 
                        



