SMT Loading Antistatic ESD Magazine Anti Static Storage racks
Product Details:
Place of Origin: | Shanghai, China |
Brand Name: | Herzesd |
Model Number: | HZ-2603 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 - 99 Sets |
---|---|
Price: | $23.00 |
Packaging Details: | Carton with pallet |
Supply Ability: | 1000 Set/Sets per Week |
Detail Information |
|||
Condition: | New | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
---|---|---|---|
Local Service Location: | None | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Gear | Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Online Support | Contour Size: | LxWxHmm: 355x320x563 |
Storage Slot: | 50pcs Of PCBs Can Be Stored | Suit PCB Size: | 355x(50-250)mm |
Guide Slot Of Side Plate: | Depth 3mm, Width 5.5mm, Pitch 10mm | Material: | Top And Bottom Base Is Metal Base |
Fix Method: | Screw Or Gear Track Adjustable | Side Plate: | Five Pieces Assembled |
Weight: | 5.0KG | Temperature: | 80 ℃,120℃ And 200 ℃ Are Available |
Port: | Shanghai | ||
Highlight: | ESD adjustable Magazine rack,ESD Antistatic Magazine Racks,SMT ESD Magazine Racks |
Product Description
Herzesd magazines rack meet standard dimensions most frequently used on automated lines. Strong injection molded construction with metal reinforcement (top and bottom). Standardized plate that fits most popular brands on the market.
Material: Conductive PP /PPE, Zinc Coating Steel,
Aluminium Alloy.
Store and logistic PCB, Electronic components.
ESD Protection on SMT, SMD , Semiconductor industrial.
Not subject to accidental change in width; no wear of
moving parts.
Partition made of assembled plastic parts.
This system provides a better dimensional stability when
strong temperature variations.
Meant for 50 PCB’s.
Surface Resistance: 103-109Ω
Model | Outer size(mm) | PCB plate size(mm) | Base material | Adjust type | Temp. | Slots | Weight (KG) |
HZ-2601 | 355*315*580 | 355*(80-250) | Plastic | Screw adjust. | 80℃ | 50 | 5 |
HZ-2602 | 355*315*305 | 355*(80-250) | Plastic | Screw adjust. | 80℃ | 25 | 3.4 |
HZ-2603 | 355*320*563 | 355* (50-250) | Metal | Screw / gear track | 80℃/120℃/200℃ | 50 | 5 |
HZ-2604 | 355*320*563 | 355* (50-250) | Plastic | Gear track | 80℃/120℃ | 50 | 4.5 |
HZ-2605 | 355*320*563 | 355* (50-250) | Metal | Screw / gear track | 80℃/120℃ | 50 | 6.5 |
HZ-2606 | 355*320*563 | 355* (50-250) | Metal | Gear track | 80℃/120℃ | 50 | 6 |
HZ-2607 | 460*400*563 | 460*(50-330) | Metal | Screw / gear track | 80℃/120℃/200℃ | 50 | 8 |
HZ-2608 | 535*460*570 | 535*(50-390) | Metal | Screw / gear track | 80℃/120℃ | 50 | 10.5 |
HZ-2609 | 535*530*570 | 535*(120-460) | Metal | Screw / gear track | 80℃/120℃ | 50 | 12 |
HZ-2610 | 630*530*570 | 630*(50-460) | Metal | Screw adjust. | 80℃ | 50 | 13 |
HZ-2611 | 355*320*560 | 355* (50-250) | Plastic | Chain adjust. | 80℃ | 50 | 6 |
HZ-2612 | 355*320*560 | 355*(80-250) | Metal | Screw / gear track | 550℃ | 50 | 6.8 |
HZ-2613 | 400*320*563 | 400*(50-250) | Metal | Screw / gear track | 80℃ | 50 | 6 |
Gear Track/handle Adjusted | Screw Adjusted |
Any Size Can be Customized:
The ESD products manufactured and supplied by Shanghai Herzesd Industrial are the result of meticulous planning and technological excellence. Our products showcase a fine amalgamation of excellence, quality, innovation, and technology. A continuous upgradation is always at place to enhance the security features applicable at various stages and premises on ESD accessories. These products are long lasting and equipped with precision technology. We have a group of hard working personnel who keep detecting the machines for better security.