Black Plastic Drawer Type ESD Component Storage Antistatic Bin Box
Product Details:
Place of Origin: | China(Mainland) |
Brand Name: | Herzesd |
Model Number: | HZ-2701 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 - 999 Sets |
---|---|
Price: | $2.00 |
Packaging Details: | Carton with pallet |
Supply Ability: | 1000 Set/Sets per Week |
Detail Information |
|||
Industrial Use: | Electronic | Printing Handling: | UV Coating |
---|---|---|---|
Custom Order: | Accept | Material: | PP Plastic |
Outer Size: | 138x93x46mm | Inner Size: | 127x87x42mm |
Product Name: | Drawer Type Combination | Surface Resistance: | 10e3-106ohm; 10e6-10e9 Ohm |
Highlight: | Black ESD Component Storage Box,Drawer Type Plastic Antistatic Bin,Electronics PP injection Antistatic Box |
Product Description
Easily cleans in steam or water with a temperature range of -60-250 degrees F
Permanently dissipative, properties unaffected by washing
Features a conductive bottom layer with static dissipative top
Resistant to hot solder, irons and most solvents
HZ-2701 ESD Component Drawer Box
Surface Resistance:104-109Ω
Contour Size: 138x93x46mm
Interior Size: 127x87x42mm
Shape: Drawer type Combination
Other size avaliable
Model | Ext.dim.mm (L×W×H) | Int.dim.mm (L×W×H) | Model | Ext.dim.mm (L×W×H) | Int.dim.mm (L×W×H) | ||
*HZ-26132 | 615x430x320 | 580x395x310 | *HZ-24928 | 495x370x285 | 465x345x275 | ||
*HZ-26125 | 615x430x250 | 580x395x245 | *HZ-24922 | 495x370x230 | 465x345x220 | ||
*HZ-26120 | 615x430x200 | 580x395x195 | *HZ-24916 | 495x370x165 | 465x345x160 | ||
*HZ-26115 | 615x430x150 | 580x395x145 | *HZ-24912 | 495x370x125 | 465x345x120 | ||
*HZ-26540 | 600x500x400 | 560x460x390 | *HZ-24328 | 400x300x280 | 365x265x275 | ||
*HZ-26535 | 600x500x355 | 560x460x350 | *HZ-24323 | 400x300x230 | 365x265x220 | ||
*HZ-26530 | 600x500x305 | 560x460x300 | *HZ-24317 | 400x300x170 | 365x265x165 | ||
*HZ-26525 | 600x500x255 | 560x460x250 | *HZ-24315 | 400x300x148 | 365x265x135 | ||
*HZ-26516 | 600x500x160 | 560x460x155 | *HZ-24312 | 400x300x120 | 365x265x115 | ||
*HZ-26434 | 600x400x340 | 565x365x330 | HZ-23215 | 300x200x148 | 265x165x135 | ||
*HZ-26428 | 600x400x280 | 565x365x270 | HZ-23212 | 300x200x120 | 265x165x115 | ||
*HZ-26423 | 600x400x230 | 565x365x220 | HZ-26941 | 690x485x410 | 650x450x400 | ||
*HZ-26417 | 600x400x170 | 565x365x160 | HZ-27418 | 700x450x180 | 665x415x170 | ||
*HZ-26415 | 600x400x148 | 565x365x137 | HZ-26544 | 650x440x350 | 610x400x340 | ||
*HZ-26412 | 600x400x120 | 565x365x110 | HZ-26640 | 660x400x165 | 620x365x160 | ||
*HZ-25438 | 545x425x380 | 510x390x370 | HZ-25426 | 540x415x260 | 500x380x250 | ||
*HZ-25430 | 545x425x305 | 510x390x300 | HZ-22107 | 480x350x175 | 440x320x165 | ||
*HZ-25424 | 545x425x240 | 510x390x230 | HZ-24215 | 420x310x150 | 380x280x145 | ||
*HZ-25415 | 545x425x150 | 510x390x145 | HZ-23613 | 360x270x135 | 320x240x125 | ||
HZ-25030 | 500x310x300 | 465x270x290 | HZ-24822 | 480x355x220 | 445x318x210 | ||
HZ-22150 | 510*345*185 | 464*300*175 | HZ-24832 | 480x355x320 | 445x318x310 | ||
HZ-22132 | 720x560x380 | 680x515x370 | HZ-22136 | 560x430x145 | 515x350x140 | ||
*HZ-22127 | 580x368x200 | 535x345x195 | HZ-22137 | 585x405x175 | 538x360x170 | ||
*HZ-22128 | 580x368x165 | 535x345x155 | HZ-22138 | 530x370x205 | 490x330x200 |
Model | Size(mm) | Model | Size(mm) | Model | Size(mm) | ||
HZ-24635 | 465×350×15 | HZ-26050 | 600×500×15 | HZ-25139 | 510×390×15 | ||
HZ-25839 | 580×390×15 | HZ-26040 | 600×400×15 | HZ-25439 | 540×390×15 | ||
HZ-24030 | 400×300×10 | ESD Box Lids’ Sizes |
The ESD products manufactured and supplied by Shanghai Herzesd Industrial are the result of meticulous planning and technological excellence. Our products showcase a fine amalgamation of excellence, quality, innovation, and technology. A continuous upgradation is always at place to enhance the security features applicable at various stages and premises on ESD accessories. These products are long lasting and equipped with precision technology. We have a group of hard working personnel who keep detecting the machines for better security.