Screw Conductive PP ESD Magazine Rack For SMT Storage Holder PCB
Product Details:
Place of Origin: | China |
Brand Name: | Herzesd |
Certification: | CE, Rosh |
Model Number: | HZ-2610 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Price: | 85-100USD |
Packaging Details: | carton with pallet |
Delivery Time: | 3-5 days |
Payment Terms: | TT |
Supply Ability: | 1000sets/week |
Detail Information |
|||
Description: | HZ-2610 | Contour Size: | (L×W×H)mm: 630×530×570 |
---|---|---|---|
Size Of PCB Plates: | 630×(50-460)mm | Guide Slot Of Side Plate: | Depth 3.5mm, Width 6.5mm, Pitch 10mm |
Material: | Top And Bottom Base Is Metal Base | Fix Method: | Screw Adjustable |
Side Plate: | Five Pieces Assembled | Weight: | 12.0KG |
Highlight: | Conductive Plastic Magazine Rack,Holder SMT Magazine Rack,Screw ESD PCB Magazine Rack |
Product Description
Black Screw Conductive PP ESD Magazine Rack for SMT Storage Holder PCB
Herzesd ESD SMT Magazine Racks are available with various types and sizes to meet customer's needs and all models are compatible with standard SMT equipment.
Basically, they will be classifed with a high temparature type and a normal temparature type by temparature to resist, a plastic type and an alumimum type by their materials used, a screw locking type and a one touch locking type by the way of adjusitng PCB slots and a folding type and a non-folding type.
Surface resistance: 103~106Ω
Common type and heat-resistance type are available.
Overall Size: 630×530×570mm .
Can accommodate 50 pieces of PCB.
Specifications of PCBs to be accommodated: 630×(50-460)mm
Side guide slot: Depth 3.5mm, Width 6.5mm, Pitch 10mm
The top and bottom boards are made of metal,
Screw allow easy operation
#1 | #2 | #3 | Outer Dimension | Card Guide | Slots | Wight | |||||||||
Ref. Position | (kg) | ||||||||||||||
Model No. | Base | AJ Method | Temp | L | W | H | AJ | C | D | E | P | A | B | ||
HZ-2601 | PP | Screw Adjust. | 80°C | 355 | 315 | 580 | 80-250 | 353 | 3.5 | 7 | 10 | 34 | 34 | 50 | 5 |
HZ-2602 | PP | Screw Adjust. | 80°C | 355 | 315 | 305 | 80-250 | 353 | 3.5 | 7 | 10 | 34 | 35.5 | 25 | 3.4 |
HZ-2603 | Metal | Screw/ | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 5 |
Gear Track | |||||||||||||||
HZ-2604 | PP | Gear Track | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 4.5 |
HZ-2605 | Metal | Screw/ | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 6.5 |
Gear Track | |||||||||||||||
HZ-2606 | PP | Gear Track | 80°C | 355 | 320 | 563 | 50-250 | 353 | 3 | 5.5 | 10 | 34 | 34 | 50 | 6 |
HZ-2607 | Metal | Screw/ | 80°C | 460 | 400 | 563 | 50-330 | 460 | 4 | 5.5 | 10 | 34 | 34 | 50 | 8 |
Gear Track | |||||||||||||||
HZ-2608 | Metal | Screw/ | 80°C | 535 | 460 | 570 | 50-390 | 530 | 4 | 5.5 | 10 | 34 | 37 | 50 | 10.5 |
Gear Track | |||||||||||||||
HZ-2609 | Metal | Screw/ | 80°C | 535 | 530 | 570 | 120-460 | 530 | 4 | 5.5 | 10 | 34 | 38 | 50 | 12 |
Gear Track | |||||||||||||||
HZ-2610 | Metal | Screw Adjust. | 80°C | 630 | 530 | 570 | 50-460 | 630 | 3.5 | 6.5 | 10 | 34 | 37 | 50 | 13 |
HZ-2611 | PP | Chain Track | 80°C | 355 | 320 | 560 | 50-250 | 353 | 3 | 4.5 | 10 | 34 | 34 | 50 | 6 |
HZ-2612 | Metal | Screw/ | 550°C | 355 | 320 | 563 | 80-250 | 355 | 3 | 8 | 10 | 34 | 34 | 50 | 6.8 |
Gear Track | |||||||||||||||
HZ-2613 | Metal | Screw/ | 80°C | 400 | 320 | 563 | 50-250 | 400 | 3 | 8 | 10 | 34 | 34 | 50 | 6 |
Gear Track |
Other popular products