Durable ESD Magazine Rack Suitable for Electronics Assembly Lines Requiring Static Control and Organized Document Storage
Product Details:
| Place of Origin: | CN |
| Brand Name: | Herzesd |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | USD 35-50/ set |
|
Detail Information |
|||
| Features: | Easy To Assemble, Lightweight, Durable | Adjust Type: | Screw/ Gear Track/BELT |
|---|---|---|---|
| Warranty: | 1 Year | Compatibility: | ESD-Safe Workstations |
| Package Includes: | 1 X Magazine Rack | High Temperature Resistance: | 80℃,120℃ And 200℃ Above Are Available |
| Assembly Required: | Yes | Usage: | Electrostatic Discharge |
| Highlight: | ESD magazine rack for electronics assembly,static control document storage rack,durable ESD magazine organizer |
||
Product Description
The ESD PCB magazine rack is designed for safe storage, handling, and transportation of printed circuit boards (PCBs) in ESD-sensitive environments.
High-quality ESD magazine rack for safe PCB storage and transport. Adjustable width, durable structure, and reliable anti-static protection for electronics manufacturing.
Size Chart:
| Model | Outer size(mm) | PCB plate size(mm) | Base material | Adjust type | Temp. | Slots | Weight (KG) |
| HZ-2601 | 355*315*580 | 355*(80-250) | Plastic | Screw adjust. | 80℃ | 50 | 5 |
| HZ-2602 | 355*315*305 | 355*(80-250) | Plastic | Screw adjust. | 80℃ | 25 | 3.4 |
| HZ-2603 | 355*320*563 | 355* (50-250) | Metal | Screw / gear track | 80℃/120℃/200℃ | 50 | 5 |
| HZ-2604 | 355*320*563 | 355* (50-250) | Plastic | Gear track | 80℃/120℃ | 50 | 4.5 |
| HZ-2605 | 355*320*563 | 355* (50-250) | Metal | Screw / gear track | 80℃/120℃ | 50 | 6.5 |
| HZ-2606 | 355*320*563 | 355* (50-250) | Metal | Gear track | 80℃/120℃ | 50 | 6 |
| HZ-2607 | 460*400*563 | 460*(50-330) | Metal | Screw / gear track | 80℃/120℃/200℃ | 50 | 8 |
| HZ-2608 | 535*460*570 | 535*(50-390) | Metal | Screw / gear track | 80℃/120℃ | 50 | 10.5 |
| HZ-2609 | 535*530*570 | 535*(120-460) | Metal | Screw / gear track | 80℃/120℃ | 50 | 12 |
| HZ-2610 | 630*530*570 | 630*(50-460) | Metal | Screw adjust. | 80℃ | 50 | 13 |
| HZ-2611 | 355*320*560 | 355* (50-250) | Plastic | Chain adjust. | 80℃ | 50 | 6 |
| HZ-2612 | 355*320*560 | 355*(80-250) | Metal | Screw / gear track | 550℃ | 50 | 6.8 |
| HZ-2613 | 400*320*563 | 400*(50-250) | Metal | Screw / gear track | 80℃ | 50 | 6 |
Made from high-quality conductive materials, this rack effectively prevents static buildup and protects electronic components from damage during production and logistics processes.
Its adjustable side panels allow flexible width settings to accommodate different PCB sizes, making it a practical solution for electronics manufacturing, assembly lines, and cleanroom environments.
![]()
![]()
![]()







